The Identity Theft file is in Adobe Acrobat (PDF) format and requires Acrobat Reader. If you do not have Adobe installed, please click here for a free download.




Current Rates

Rates Effective as of October 10, 2008


Click here to see Mortgage Rates

Deposit Rates
Type Rate APY** Minimum
to Open
Account
Minimum
Balance to
Obtain APY**
Interest Checking 00.15% 00.15% $50 $.01
Money Market Checking
- Balance of $0-999 00.00% 00.00% $1,000 N/A
- Balance of $1,000-9,999 00.25% 00.25% $1,000 $1,000
- Balance of $10,000-24,999 0.50% 0.50% $1,000 $10,000
- Balance of $25,000-249,999 0.60% 0.60% $1,000 $25,000
- Balance of $250,000-999,999 1.25% 1.26% $1,000 $250,000
- Balance of $1,000,000- and over 1.50% 1.51% $1,000 $1,000,000
Premium Interest Checking 00.20% 00.20% $50 $2500
Savings Account 00.25% 00.25% $100 $100
91 Day Certificate of Deposit 1.50% 1.51% $500 $500
182 Day Certificate of Deposit 1.85% 1.86% $500 $500
9 Month Certificate of Deposit 2.00% 2.02% $500 $500
1 Year Certificate of Deposit 2.15% 2.17% $500 $500
2 Year Certificate of Deposit 2.25% 2.27% $500 $500
3 Year Certificate of Deposit 2.25% 2.27% $500 $500
5 Year Certificate of Deposit 2.50% 2.52% $500 $500
12 Month Individual Retirement Account 2.15% 2.17% $500 $500
24 Month Individual Retirement Account 2.25% 2.27% $500 $500
36 Month Individual Retirement Account 2.25% 2.27% $500 $500
Certificates of Deposit over $50,000
28 Days over $50,000 1.50% 1.51% $50,000 $50,000
91 Days over $50,000 1.75% 1.76% $50,000 $50,000
6 Months over $50,000 2.10% 2.12% $50,000 $50,000
1 Year over $50,000 2.40% 2.42% $50,000 $50,000
2 Year over $50,000 2.50% 2.52% $50,000 $50,000
3 Year over $50,000 2.50% 2.52% $50,000 $50,000
5 Year over $50,000 2.75% 2.78% $50,000 $50,000


 

* There may be a penalty for early withdrawal on CD and IRA accounts.

**APY - Annual Percentage Yield
Fees may affect earnings on the above accounts.
Interest rates may change after the account is opened and are subject to change at the bank's discretion.

 

Mortgage Rates
Type Rate APR
Rates as low as 5.50% 5.596%

For more information on our mortgage rates, contact the bank at

(816) 942-6033

 

 


FDIC

central bank of kansas city

HomePrivacy PolicyUSA Patriot ActTerms of Use


Equal Housing Lender
NOTICE: The bank is not responsible for and has no control over the subject matter, content, information or graphics of the web sites that have links here. Please contact us with any concerns or comments.