CD & Money Market Rates for Financial Growth
Unlock Your Savings Potential
Maximize your return with our competitive rates on a range of deposit accounts, including savings accounts, money market accounts, and certificates of deposit (CDs).

| Certificates of Deposit a,c | Minimum balance to open |
Minimum balance to obtain APY c | Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| 91 Day | $500.00 | $500.00 | 1.00% | 1.01% |
| 182 Day | $500.00 | $500.00 | 2.00% | 2.02% |
| 9 Month | $500.00 | $500.00 | 2.00% | 2.02% |
| 1 year | $500.00 | $500.00 | 3.25% | 3.30% |
| 2 year | $500.00 | $500.00 | 3.25% | 3.30% |
| 3 year | $500.00 | $500.00 | 3.25% | 3.30% |
| 5 year | $500.00 | $500.00 | 3.25% | 3.30% |
|
IRA a,c
|
Minimum balance to open | Minimum balance to obtain APY c | Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| 1 Year | $500.00 | $500.00 | 3.25% | 3.30% |
| 2 Year | $500.00 | $500.00 | 3.25% | 3.30% |
| 3 Year | $500.00 | $500.00 | 3.25% | 3.30% |
| Interest Bearing Checking b,c | Minimum balance to open | Minimum balance to obtain APY c | Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| cb Premier Checking | $1,000.00 | $1,000.00 and over | 0.05% | 0.05% |
| Business Interest Checking | $2,500.00 | $2,500.00 | 1.00% | 1.00% |
|
Money Market b,c
|
Minimum balance to open
|
Minimum balance to obtain APY c |
Interest Rate
|
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| $1,000.00 | $0 - $999.99 | 0.00% | 0.00% | |
| $1,000.00 | $1,000.00 - $9,999.99 | 1.00% | 1.00% | |
| $1,000.00 | $10,000.00 - $24,999.99 | 1.50% | 1.51% | |
| $1,000.00 | $25,000.00 - $249,999.99 | 2.00% | 2.02% | |
| $1,000.00 | $250,000.00 - $999,999.99 | 2.50% | 2.53% | |
| $1,000.00 | $1,000,000 and above | 3.00% | 3.05% |
|
Savings b,c
|
Minimum balance to open | Minimum balance to obtain APY c |
Interest Rate
|
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| cb Savings | $100.00 | $100.00 | 0.25% | 0.25% |